
| All Wide Receivers vs Rams |
| | Rushing | Receiving | |
| Week | Team | Att | Yd | Avg | TD | Targt | Recpt | Yd | Avg | TD | FL | FPTS |
| 1 | Seahawks WR vs Rams [+] | 0 | 0 | 0 | 0 | 14 | 8 | 70 | 8.75 | 1 | 0 | 13 |
| | Metcalf, DK | 0 | 0 | 0 | 0 | 5 | 3 | 47 | 15.67 | 1 | 0 | 10 |
| | Smith-Njigba, Jaxon | 0 | 0 | 0 | 0 | 5 | 3 | 13 | 4.33 | 0 | 0 | 1 |
| | Lockett, Tyler | 0 | 0 | 0 | 0 | 4 | 2 | 10 | 5.00 | 0 | 0 | 1 |
| 2 | 49ers WR vs Rams [+] | 5 | 38 | 7.60 | 1 | 18 | 11 | 157 | 14.27 | 0 | 0 | 24 |
| | Samuel, Deebo | 5 | 38 | 7.60 | 1 | 9 | 6 | 63 | 10.50 | 0 | 0 | 15 |
| | Jennings, Jauan | 0 | 0 | 0 | 0 | 3 | 2 | 51 | 25.50 | 0 | 0 | 5 |
| | Aiyuk, Brandon | 0 | 0 | 0 | 0 | 6 | 3 | 43 | 14.33 | 0 | 0 | 4 |
| 3 | Bengals WR vs Rams [+] | 0 | 0 | 0 | 0 | 34 | 20 | 207 | 10.35 | 0 | 0 | 20 |
| | Chase, Ja'Marr | 0 | 0 | 0 | 0 | 15 | 12 | 141 | 11.75 | 0 | 0 | 14 |
| | Boyd, Tyler | 0 | 0 | 0 | 0 | 9 | 5 | 39 | 7.80 | 0 | 0 | 3 |
| | Higgins, Tee | 0 | 0 | 0 | 0 | 8 | 2 | 21 | 10.50 | 0 | 0 | 2 |
| | Jones, Charlie | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 6.00 | 0 | 0 | 0 |
| 4 | Colts WR vs Rams [+] | 0 | 0 | 0 | 0 | 13 | 5 | 93 | 18.60 | 0 | 0 | 11 |
| | Pierce, Alec | 0 | 0 | 0 | 0 | 2 | 1 | 38 | 38.00 | 0 | 0 | 3 |
| | Downs, Josh | 0 | 0 | 0 | 0 | 3 | 2 | 34 | 17.00 | 0 | 0 | 3 |
| | Pittman, Michael | 0 | 0 | 0 | 0 | 5 | 1 | 15 | 15.00 | 0 | 0 | 3 |
| | McKenzie, Isaiah | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 6.00 | 0 | 0 | 0 |
| 5 | Eagles WR vs Rams [+] | 0 | 0 | 0 | 0 | 16 | 9 | 137 | 15.22 | 0 | 0 | 13 |
| | Brown, A.J. | 0 | 0 | 0 | 0 | 8 | 6 | 127 | 21.17 | 0 | 0 | 12 |
| | Watkins, Quez | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 2.00 | 0 | 0 | 0 |
| | Smith, DeVonta | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 6.00 | 0 | 0 | 0 |
| 6 | Cardinals WR vs Rams [+] | 3 | -4 | -1.33 | 0 | 24 | 11 | 126 | 11.45 | 0 | 0 | 12 |
| | Wilson, Michael | 0 | 0 | 0 | 0 | 4 | 3 | 62 | 20.67 | 0 | 0 | 6 |
| | Moore, Rondale | 3 | -4 | -1.33 | 0 | 7 | 4 | 30 | 7.50 | 0 | 0 | 3 |
| | Brown, Marquise | 0 | 0 | 0 | 0 | 11 | 4 | 34 | 8.50 | 0 | 0 | 3 |
| 7 | Steelers WR vs Rams [+] | 1 | 1 | 1.00 | 0 | 15 | 11 | 193 | 17.55 | 0 | 0 | 19 |
| | Pickens, George | 0 | 0 | 0 | 0 | 8 | 5 | 107 | 21.40 | 0 | 0 | 10 |
| | Johnson, Diontae | 0 | 0 | 0 | 0 | 6 | 5 | 79 | 15.80 | 0 | 0 | 7 |
| | Austin III, Calvin | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Robinson, Allen | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 7.00 | 0 | 0 | 0 |
| 8 | Cowboys WR vs Rams [+] | 2 | 15 | 7.50 | 0 | 24 | 18 | 240 | 13.33 | 3 | 0 | 43 |
| | Lamb, CeeDee | 1 | 12 | 12.00 | 0 | 14 | 12 | 158 | 13.17 | 2 | 0 | 28 |
| | Cooks, Brandin | 1 | 3 | 3.00 | 0 | 4 | 3 | 49 | 16.33 | 1 | 0 | 10 |
| | Gallup, Michael | 0 | 0 | 0 | 0 | 3 | 2 | 20 | 10.00 | 0 | 0 | 2 |
| | Turpin, KaVontae | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 13.00 | 0 | 0 | 1 |
| 9 | Packers WR vs Rams [+] | 1 | 21 | 21.00 | 0 | 13 | 11 | 141 | 12.82 | 0 | 1 | 14 |
| | Doubs, Romeo | 0 | 0 | 0 | 0 | 3 | 3 | 36 | 12.00 | 0 | 0 | 3 |
| | Reed, Jayden | 1 | 21 | 21.00 | 0 | 3 | 3 | 19 | 6.33 | 0 | 0 | 3 |
| | Watson, Christian | 0 | 0 | 0 | 0 | 2 | 1 | 37 | 37.00 | 0 | 0 | 3 |
| | Wicks, Dontayvion | 0 | 0 | 0 | 0 | 4 | 4 | 49 | 12.25 | 0 | 1 | 2 |
| 11 | Seahawks WR vs Rams [+] | 0 | 0 | 0 | 0 | 25 | 14 | 193 | 13.79 | 1 | 0 | 25 |
| | Metcalf, DK | 0 | 0 | 0 | 0 | 9 | 5 | 94 | 18.80 | 1 | 0 | 15 |
| | Lockett, Tyler | 0 | 0 | 0 | 0 | 7 | 5 | 51 | 10.20 | 0 | 0 | 5 |
| | Smith-Njigba, Jaxon | 0 | 0 | 0 | 0 | 6 | 3 | 40 | 13.33 | 0 | 0 | 4 |
| | Bobo, Jake | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 8.00 | 0 | 0 | 0 |
| 12 | Cardinals WR vs Rams [+] | 0 | 0 | 0 | 0 | 24 | 11 | 150 | 13.64 | 1 | 0 | 21 |
| | Dortch, Greg | 0 | 0 | 0 | 0 | 9 | 3 | 27 | 9.00 | 1 | 0 | 8 |
| | Brown, Marquise | 0 | 0 | 0 | 0 | 12 | 6 | 88 | 14.67 | 0 | 0 | 8 |
| | Moore, Rondale | 0 | 0 | 0 | 0 | 3 | 2 | 35 | 17.50 | 0 | 0 | 3 |
| 13 | Browns WR vs Rams [+] | 0 | 0 | 0 | 0 | 25 | 11 | 149 | 13.55 | 0 | 0 | 14 |
| | Moore, Elijah | 0 | 0 | 0 | 0 | 12 | 4 | 83 | 20.75 | 0 | 0 | 8 |
| | Cooper, Amari | 0 | 0 | 0 | 0 | 5 | 3 | 34 | 11.33 | 0 | 0 | 3 |
| | Tillman, Cedric | 0 | 0 | 0 | 0 | 6 | 2 | 20 | 10.00 | 0 | 0 | 2 |
| | Bell, David | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 6.00 | 0 | 0 | 1 |
| 14 | Ravens WR vs Rams [+] | 0 | 0 | 0 | 0 | 29 | 17 | 213 | 12.53 | 2 | 0 | 35 |
| | Beckham Jr., Odell | 0 | 0 | 0 | 0 | 10 | 4 | 97 | 24.25 | 1 | 0 | 15 |
| | Flowers, Zay | 0 | 0 | 0 | 0 | 10 | 6 | 60 | 10.00 | 1 | 0 | 14 |
| | Agholor, Nelson | 0 | 0 | 0 | 0 | 5 | 5 | 32 | 6.40 | 0 | 0 | 3 |
| | Bateman, Rashod | 0 | 0 | 0 | 0 | 4 | 2 | 24 | 12.00 | 0 | 0 | 2 |
| 15 | Commanders WR vs Rams [+] | 0 | 0 | 0 | 0 | 24 | 13 | 199 | 15.31 | 3 | 0 | 37 |
| | McLaurin, Terry | 0 | 0 | 0 | 0 | 12 | 6 | 141 | 23.50 | 1 | 0 | 20 |
| | Samuel, Curtis | 0 | 0 | 0 | 0 | 9 | 5 | 41 | 8.20 | 2 | 0 | 16 |
| | Dotson, Jahan | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 12.00 | 0 | 0 | 1 |
| | Pringle, Byron | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5.00 | 0 | 0 | 0 |
| 16 | Saints WR vs Rams [+] | 1 | 4 | 4.00 | 0 | 24 | 16 | 237 | 14.81 | 2 | 0 | 37 |
| | Olave, Chris | 0 | 0 | 0 | 0 | 13 | 9 | 123 | 13.67 | 0 | 0 | 14 |
| | Shaheed, Rashid | 1 | 4 | 4.00 | 0 | 9 | 5 | 70 | 14.00 | 1 | 0 | 13 |
| | Perry, A.T. | 0 | 0 | 0 | 0 | 1 | 1 | 35 | 35.00 | 1 | 0 | 9 |
| | Kirkwood, Keith | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 9.00 | 0 | 0 | 0 |
| 17 | Giants WR vs Rams [+] | 1 | 24 | 24.00 | 1 | 22 | 14 | 204 | 14.57 | 1 | 0 | 34 |
| | Slayton, Darius | 0 | 0 | 0 | 0 | 6 | 4 | 106 | 26.50 | 1 | 0 | 16 |
| | Robinson, Wan'Dale | 1 | 24 | 24.00 | 1 | 9 | 6 | 55 | 9.17 | 0 | 0 | 13 |
| | Hyatt, Jalin | 0 | 0 | 0 | 0 | 4 | 3 | 25 | 8.33 | 0 | 0 | 2 |
| | Hodgins, Isaiah | 0 | 0 | 0 | 0 | 2 | 1 | 18 | 18.00 | 0 | 0 | 1 |
| 18 | 49ers WR vs Rams [+] | 2 | 18 | 9.00 | 0 | 21 | 12 | 142 | 11.83 | 1 | 0 | 21 |
| | Conley, Chris | 0 | 0 | 0 | 0 | 6 | 3 | 69 | 23.00 | 0 | 0 | 6 |
| | Bell, Ronnie | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 5.00 | 1 | 0 | 6 |
| | Samuel, Deebo | 1 | 11 | 11.00 | 0 | 2 | 2 | 21 | 10.50 | 0 | 0 | 3 |
| | McCloud, Ray-Ray | 1 | 7 | 7.00 | 0 | 4 | 3 | 22 | 7.33 | 0 | 0 | 2 |
| | Aiyuk, Brandon | 0 | 0 | 0 | 0 | 4 | 3 | 25 | 8.33 | 0 | 0 | 2 |
| 19 | Lions WR vs Rams [+] | 0 | 0 | 0 | 0 | 18 | 14 | 209 | 14.93 | 0 | 0 | 20 |
| | St. Brown, Amon-Ra | 0 | 0 | 0 | 0 | 9 | 7 | 110 | 15.71 | 0 | 0 | 11 |
| | Reynolds, Josh | 0 | 0 | 0 | 0 | 7 | 5 | 80 | 16.00 | 0 | 0 | 8 |
| | Williams, Jameson | 0 | 0 | 0 | 0 | 2 | 2 | 19 | 9.50 | 0 | 0 | 1 |
| Average | | 0.89 | 6.50 | 7.31 | 0.11 | 21.28 | 12.56 | 170.00 | 13.54 | 0.83 | 0.06 | 22.89 |
| Season | All Wide Receivers vs Rams | 16 | 117 | 7.31 | 2 | 383 | 226 | 3060 | 13.54 | 15 | 1 | 413 |
ncG1vNJzZmivp6x7pK7SrKeoqqSoe6S7zGidmqaklsC6e8Wopq2akaG5cL%2FTmqusZ6CkwLe%2Fw56daI%2BCZJmCno6tnJqlkqeyorfDqK6nZ6Oprq%2BwwKub