
List of Toyota Performance Specs
Dear racers and car enthusiasts, please take into consideration that the Toyota 0 to 60 times and quarter mile data listed below are gathered from a number of credible sources and websites. However, there are several factors that affect a car’s 0-60 time or quarter mile stats and different sources may test the same car and clock different times.Top0-60Times.com does not guarantee the accuracy of any Toyota 0-60 MPH times or figures found within this site. Finally, if we don’t currently have the Toyota specs you are looking for, bookmark this page and check later for new Toyota 0-60 and quarter mile times.
Toyota 4Runner 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2016 | Toyota 4Runner ⓘ | TBD | TBD |
| 2005 | Toyota 4Runner ⓘ | 7.10 sec | 15.50 sec |
| 2012 | Toyota 4Runner Limited ⓘ | 7.70 sec | TBD |
| 1996 | Toyota 4Runner Limited ⓘ | 9.50 sec | 17.10 sec |
| 2014 | Toyota 4Runner Limited 4WD ⓘ | 7.70 sec | TBD |
| 2011 | Toyota 4Runner SR5 ⓘ | 7.70 sec | 15.60 sec |
| 2003 | Toyota 4Runner SR5 AWD ⓘ | 7.90 sec | TBD |
| 2010 | Toyota 4Runner Trail Edition ⓘ | 7.70 sec | 15.70 sec |
Toyota 86 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2017 | Toyota 86 ⓘ | TBD | TBD |
| 2012 | Toyota GT-86 ⓘ | 7.60 sec | TBD |
Toyota Auris 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2015 | Toyota Auris 1.2 Turbo ⓘ | 9.90 sec | TBD |
| 2007 | Toyota Auris 1.6 ⓘ | 10.20 sec | TBD |
| 2013 | Toyota Auris 1.6 Icon ⓘ | 9.90 sec | TBD |
| 2011 | Toyota Auris HSD ⓘ | 11.20 sec | TBD |
| 2014 | Toyota Auris Sports 1.8 Hybrid Excel ⓘ | 11.00 sec | TBD |
| 2009 | Toyota Auris SR 1.6 VVT-i 3-Door ⓘ | 10.20 sec | TBD |
| 2006 | Toyota Auris SR 2.0 D-4D 3-Door ⓘ | 10.10 sec | TBD |
| 2007 | Toyota Auris T180 ⓘ | 7.80 sec | TBD |
| 2008 | Toyota Auris T3 1.4 D-4D ⓘ | 11.80 sec | TBD |
| 2010 | Toyota Auris TR 1.6 V-Matic ⓘ | 9.90 sec | TBD |
Toyota Avalon 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2017 | Toyota Avalon ⓘ | TBD | TBD |
| 2012 | Toyota Avalon ⓘ | 6.50 sec | TBD |
| 2013 | Toyota Avalon Limited ⓘ | 6.00 sec | 14.20 sec |
| 2011 | Toyota Avalon Limited ⓘ | 6.50 sec | 14.80 sec |
| 2005 | Toyota Avalon Limited ⓘ | 6.40 sec | 14.70 sec |
| 2013 | Toyota Avalon Limited Hybrid ⓘ | 7.50 sec | 15.60 sec |
| 2006 | Toyota Avalon Touring ⓘ | 6.40 sec | TBD |
| 2005 | Toyota Avalon Touring ⓘ | 6.90 sec | TBD |
| 2014 | Toyota Avalon TRD ⓘ | 6.40 sec | 14.70 sec |
| 2003 | Toyota Avalon XL ⓘ | 7.90 sec | 15.80 sec |
| 1995 | Toyota Avalon XL ⓘ | 8.60 sec | 16.20 sec |
| 2000 | Toyota Avalon XLS ⓘ | 8.70 sec | TBD |
| 1995 | Toyota Avalon XLS ⓘ | 8.40 sec | 16.30 sec |
Toyota Avensis 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2009 | Toyota Avensis 1.8 Valvematic Tourer ⓘ | 9.60 sec | TBD |
| 2016 | Toyota Avensis 2.0 D-4D Business Edition ⓘ | 9.40 sec | TBD |
| 2009 | Toyota Avensis 2.2 D-4D 150 ⓘ | 8.80 sec | TBD |
| 2008 | Toyota Avensis T Spirit 2.2 D-4D ⓘ | 8.80 sec | TBD |
| 2010 | Toyota Avensis T4 1.8 V-matic M-driveS ⓘ | 10.20 sec | TBD |
| 2012 | Toyota Avensis Tourer 2.0 D-4D TR ⓘ | 9.90 sec | TBD |
| 2006 | Toyota Avensis TR 1.8 V-matic Tourer ⓘ | 9.60 sec | TBD |
| 2007 | Toyota Avensis TR 2.0 D-4D Tourer ⓘ | 9.90 sec | TBD |
Toyota Aygo 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2012 | Toyota Aygo 1.0 Fire ⓘ | 13.90 sec | TBD |
| 2014 | Toyota Aygo 1.0 Mode ⓘ | 13.90 sec | TBD |
| 2008 | Toyota Aygo 3-Door ⓘ | 14.00 sec | TBD |
| 2009 | Toyota Aygo Blue 5-Door ⓘ | 14.00 sec | TBD |
| 2010 | Toyota Aygo Go! MultiMode 5-Door ⓘ | 14.70 sec | TBD |
| 2011 | Toyota Aygo Ice MultiMode 5-Door ⓘ | 14.70 sec | TBD |
Toyota Camry 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2017 | Toyota Camry ⓘ | TBD | TBD |
| 1983 | Toyota Camry ⓘ | 12.40 sec | 18.60 sec |
| 1988 | Toyota Camry All-Trac ⓘ | 11.40 sec | 18.10 sec |
| 1997 | Toyota Camry CE ⓘ | 6.90 sec | 15.30 sec |
| 1987 | Toyota Camry DLX 2.0 ⓘ | 9.10 sec | TBD |
| 1987 | Toyota Camry DLX 2.5 ⓘ | 9.40 sec | TBD |
| 2012 | Toyota Camry Hybrid ⓘ | 7.20 sec | 15.50 sec |
| 2009 | Toyota Camry Hybrid ⓘ | 7.90 sec | TBD |
| 2007 | Toyota Camry Hybrid ⓘ | 7.60 sec | 16.10 sec |
| 2016 | Toyota Camry Hybrid SE ⓘ | 7.10 sec | 15.50 sec |
| 2012 | Toyota Camry LE ⓘ | 8.70 sec | 16.00 sec |
| 2011 | Toyota Camry LE ⓘ | 8.30 sec | 16.20 sec |
| 2007 | Toyota Camry LE ⓘ | 8.60 sec | 16.60 sec |
| 2000 | Toyota Camry LE ⓘ | 7.90 sec | 15.90 sec |
| 1998 | Toyota Camry LE ⓘ | 7.70 sec | 15.70 sec |
| 1997 | Toyota Camry LE ⓘ | 7.60 sec | 15.70 sec |
| 1995 | Toyota Camry LE ⓘ | 7.90 sec | 15.80 sec |
| 1993 | Toyota Camry LE ⓘ | 10.90 sec | 18.00 sec |
| 2015 | Toyota Camry SE ⓘ | 8.00 sec | TBD |
| 2012 | Toyota Camry SE ⓘ | 5.70 sec | 14.10 sec |
| 2010 | Toyota Camry SE ⓘ | 8.00 sec | 16.20 sec |
| 2007 | Toyota Camry SE ⓘ | 6.00 sec | 14.40 sec |
| 2002 | Toyota Camry SE ⓘ | 7.90 sec | 15.80 sec |
| 1992 | Toyota Camry SE ⓘ | 7.60 sec | 16.00 sec |
| 1994 | Toyota Camry SE Coupe ⓘ | 8.00 sec | 15.90 sec |
| 2004 | Toyota Camry Solara Convertible SLE ⓘ | 7.00 sec | 15.10 sec |
| 2005 | Toyota Camry Solara LE ⓘ | 7.10 sec | 15.40 sec |
| 2004 | Toyota Camry Solara SE ⓘ | 6.60 sec | 15.00 sec |
| 2001 | Toyota Camry Solara SE ⓘ | 8.10 sec | 15.80 sec |
| 1999 | Toyota Camry Solara SE ⓘ | 7.00 sec | 15.40 sec |
| 1992 | Toyota Camry XLE ⓘ | 11.10 sec | 18.00 sec |
| 2015 | Toyota Camry XSE V6 ⓘ | 5.80 sec | TBD |
Toyota Carina 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 1972 | Toyota Carina ⓘ | 13.80 sec | 18.40 sec |
Toyota Celica 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 1982 | Toyota Celica ⓘ | 12.10 sec | TBD |
| 1990 | Toyota Celica All-Trac ⓘ | 7.40 sec | 15.50 sec |
| 1989 | Toyota Celica All-Trac ⓘ | 7.40 sec | 15.40 sec |
| 1988 | Toyota Celica All-Trac ⓘ | 7.60 sec | 15.40 sec |
| 1994 | Toyota Celica GT ⓘ | 8.30 sec | 16.20 sec |
| 1991 | Toyota Celica GT Convertible ⓘ | 9.70 sec | 16.90 sec |
| 1994 | Toyota Celica GT Coupe ⓘ | 8.40 sec | 16.20 sec |
| 2000 | Toyota Celica GT-S ⓘ | 6.50 sec | 15.00 sec |
| 1990 | Toyota Celica GT-S ⓘ | 10.40 sec | 17.40 sec |
| 1987 | Toyota Celica GT-S ⓘ | 8.50 sec | 16.30 sec |
| 1986 | Toyota Celica GT-S ⓘ | 8.50 sec | 16.30 sec |
| 1984 | Toyota Celica GT-S ⓘ | 11.60 sec | 17.90 sec |
| 1983 | Toyota Celica GT-S ⓘ | 11.70 sec | 18.30 sec |
| 2002 | Toyota Celica GTS ⓘ | 7.20 sec | 15.40 sec |
| 2001 | Toyota Celica GTS ⓘ | 7.20 sec | 15.30 sec |
| 1982 | Toyota Celica Supra ⓘ | 9.00 sec | 16.70 sec |
| 1980 | Toyota Celica Supra ⓘ | 10.10 sec | TBD |
Toyota Corolla 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2017 | Toyota Corolla ⓘ | TBD | TBD |
| 1984 | Toyota Corolla ⓘ | 13.00 sec | 18.90 sec |
| 1980 | Toyota Corolla ⓘ | 15.90 sec | 20.20 sec |
| 1968 | Toyota Corolla ⓘ | 16.80 sec | 20.00 sec |
| 1974 | Toyota Corolla 1200 ⓘ | 16.00 sec | 19.70 sec |
| 1973 | Toyota Corolla 1200 ⓘ | 18.30 sec | 21.10 sec |
| 2003 | Toyota Corolla CE ⓘ | 9.00 sec | 17.00 sec |
| 1995 | Toyota Corolla DX ⓘ | 10.10 sec | 17.40 sec |
| 1993 | Toyota Corolla DX ⓘ | 9.20 sec | 16.80 sec |
| 1993 | Toyota Corolla DX Wagon ⓘ | 10.70 sec | 17.70 sec |
| 1975 | Toyota Corolla E-5 ⓘ | 15.00 sec | 20.80 sec |
| 1987 | Toyota Corolla FX16 GT-S ⓘ | 9.10 sec | 16.80 sec |
| 1985 | Toyota Corolla GT-S ⓘ | 10.40 sec | 18.40 sec |
| 2014 | Toyota Corolla L ⓘ | 9.10 sec | TBD |
| 2009 | Toyota Corolla LE ⓘ | 8.40 sec | 16.80 sec |
| 1998 | Toyota Corolla LE ⓘ | 10.20 sec | 17.40 sec |
| 1991 | Toyota Corolla LE ⓘ | 10.10 sec | 17.30 sec |
| 2016 | Toyota Corolla LE Eco ⓘ | 9.20 sec | TBD |
| 2014 | Toyota Corolla LE Eco ⓘ | 9.40 sec | 17.10 sec |
| 2013 | Toyota Corolla S ⓘ | 8.50 sec | TBD |
| 2016 | Toyota Corolla S Plus ⓘ | 8.50 sec | 16.70 sec |
| 1980 | Toyota Corolla Sport Coupe ⓘ | 11.90 sec | TBD |
| 1976 | Toyota Corolla SR-5 Liftback ⓘ | 15.20 sec | 19.20 sec |
| 1980 | Toyota Corolla Tercel ⓘ | 14.70 sec | TBD |
| 2010 | Toyota Corolla XRS ⓘ | 7.40 sec | 16.10 sec |
| 2005 | Toyota Corolla XRS ⓘ | 7.00 sec | 15.60 sec |
Toyota Corona 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 1974 | Toyota Corona ⓘ | 15.40 sec | 19.80 sec |
| 1971 | Toyota Corona Deluxe ⓘ | 13.40 sec | 18.80 sec |
| 1972 | Toyota Corona Mark II Wagon ⓘ | 15.20 sec | 20.00 sec |
| 1974 | Toyota Corona SR5 ⓘ | 15.00 sec | 19.20 sec |
Toyota Cressida 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 1983 | Toyota Cressida ⓘ | 10.10 sec | 17.60 sec |
| 1981 | Toyota Cressida ⓘ | 12.00 sec | TBD |
Toyota Echo 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2000 | Toyota Echo ⓘ | 8.40 sec | 16.50 sec |
Toyota FJ Cruiser 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2011 | Toyota FJ Cruiser ⓘ | 7.10 sec | TBD |
| 2009 | Toyota FJ Cruiser ⓘ | 7.20 sec | 15.60 sec |
| 2007 | Toyota FJ Cruiser ⓘ | 7.10 sec | 15.70 sec |
Toyota Highlander 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2017 | Toyota Highlander ⓘ | TBD | TBD |
| 2001 | Toyota Highlander ⓘ | 9.50 sec | TBD |
| 2008 | Toyota Highlander (3.3L) ⓘ | 7.40 sec | 16.00 sec |
| 2008 | Toyota Highlander (3.5L) ⓘ | 7.20 sec | 15.30 sec |
| 2014 | Toyota Highlander Hybrid ⓘ | 7.40 sec | TBD |
| 2006 | Toyota Highlander Hybrid ⓘ | 6.90 sec | 15.20 sec |
| 2011 | Toyota Highlander Limited AWD ⓘ | 7.10 sec | 15.40 sec |
| 2012 | Toyota Highlander SE ⓘ | 7.10 sec | TBD |
| 2015 | Toyota Highlander V6 ⓘ | 7.10 sec | 15.20 sec |
Toyota iQ 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2009 | Toyota iQ 1.0 ⓘ | 13.90 sec | TBD |
Toyota Land Cruiser 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2016 | Toyota Land Cruiser ⓘ | 6.70 sec | 15.20 sec |
| 2008 | Toyota Land Cruiser ⓘ | 6.40 sec | 14.90 sec |
| 2003 | Toyota Land Cruiser ⓘ | 11.40 sec | 18.70 sec |
| 1999 | Toyota Land Cruiser ⓘ | 9.30 sec | 16.60 sec |
| 1998 | Toyota Land Cruiser ⓘ | 8.60 sec | 16.50 sec |
| 2006 | Toyota Land Cruiser 3.0 D-4D ⓘ | 11.30 sec | TBD |
| 2011 | Toyota Land Cruiser LC5 Diesel ⓘ | 11.50 sec | TBD |
Toyota Mark II 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 1973 | Toyota Mark II II ⓘ | 13.60 sec | 19.70 sec |
| 1976 | Toyota Mark II II Wagon ⓘ | 13.90 sec | 19.30 sec |
Toyota Matrix 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2012 | Toyota Matrix (1.8L) ⓘ | 9.90 sec | 17.50 sec |
| 2009 | Toyota Matrix (Base Model, 1.8L) ⓘ | 9.90 sec | 17.50 sec |
| 2010 | Toyota Matrix S ⓘ | 10.00 sec | TBD |
| 2003 | Toyota Matrix XR 4WD ⓘ | 9.10 sec | TBD |
| 2004 | Toyota Matrix XRS ⓘ | 7.10 sec | 15.50 sec |
| 2009 | Toyota Matrix XRS (2.4L) ⓘ | 7.60 sec | 16.10 sec |
Toyota Mirai 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2016 | Toyota Mirai (Hydrogen Fuel-Cell Car) ⓘ | 9.10 sec | TBD |
Toyota MR2 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 1994 | Toyota MR2 ⓘ | 6.10 sec | 14.60 sec |
| 1991 | Toyota MR2 ⓘ | 8.40 sec | 16.10 sec |
| 1989 | Toyota MR2 ⓘ | 7.70 sec | 15.60 sec |
| 1988 | Toyota MR2 ⓘ | 6.40 sec | 14.80 sec |
| 1986 | Toyota MR2 ⓘ | 8.30 sec | 16.30 sec |
| 1984 | Toyota MR2 ⓘ | 8.70 sec | 16.60 sec |
| 2005 | Toyota MR2 Spyder ⓘ | 6.80 sec | TBD |
| 2000 | Toyota MR2 Spyder ⓘ | 6.50 sec | 15.00 sec |
| 1996 | Toyota MR2 Turbo ⓘ | 6.10 sec | 14.70 sec |
| 1995 | Toyota MR2 Turbo ⓘ | 6.10 sec | 14.60 sec |
| 1993 | Toyota MR2 Turbo ⓘ | 6.00 sec | 14.50 sec |
| 1990 | Toyota MR2 Turbo ⓘ | 6.10 sec | 14.50 sec |
Toyota Paseo 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 1996 | Toyota Paseo ⓘ | 9.40 sec | 16.80 sec |
| 1993 | Toyota Paseo ⓘ | 10.00 sec | 17.60 sec |
| 1992 | Toyota Paseo ⓘ | 10.20 sec | 17.40 sec |
| 1991 | Toyota Paseo ⓘ | 9.90 sec | 17.00 sec |
| 1997 | Toyota Paseo Convertible ⓘ | 10.00 sec | 17.50 sec |
Toyota Previa 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 1994 | Toyota Previa LE ⓘ | 11.90 sec | 18.50 sec |
| 1992 | Toyota Previa LE ⓘ | 12.30 sec | 18.70 sec |
| 1991 | Toyota Previa LE ⓘ | 12.40 sec | 18.60 sec |
| 1994 | Toyota Previa S/C ⓘ | 10.10 sec | 17.40 sec |
Toyota Prius 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2016 | Toyota Prius ⓘ | 9.60 sec | 17.20 sec |
| 2013 | Toyota Prius C ⓘ | 10.70 sec | 18.00 sec |
| 2011 | Toyota Prius Hybrid ⓘ | 9.70 sec | 17.10 sec |
| 2010 | Toyota Prius Hybrid ⓘ | 9.70 sec | TBD |
| 2004 | Toyota Prius Hybrid ⓘ | 10.10 sec | TBD |
| 2001 | Toyota Prius Hybrid ⓘ | 12.90 sec | 19.00 sec |
| 2012 | Toyota Prius Plug-In Hybrid ⓘ | 10.90 sec | 18.50 sec |
| 2017 | Toyota Prius Prime ⓘ | TBD | TBD |
| 2007 | Toyota Prius Touring Edition Hybrid ⓘ | 9.90 sec | TBD |
| 2012 | Toyota Prius V ⓘ | 10.20 sec | 17.80 sec |
Toyota RAV4 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 1999 | Toyota RAV4 ⓘ | 9.70 sec | 17.20 sec |
| 1997 | Toyota RAV4 ⓘ | 12.90 sec | 19.00 sec |
| 1996 | Toyota RAV4 ⓘ | 10.40 sec | 17.30 sec |
| 2008 | Toyota RAV4 AWD ⓘ | 8.70 sec | 16.70 sec |
| 2016 | Toyota RAV4 Hybrid Limited ⓘ | 8.10 sec | 16.00 sec |
| 2016 | Toyota RAV4 Icon 2.0 D-4D Diesel ⓘ | 9.50 sec | TBD |
| 2001 | Toyota RAV4L AWD ⓘ | 10.40 sec | 17.80 sec |
| 2006 | Toyota RAV4 Limited 4WD ⓘ | 6.20 sec | 14.70 sec |
| 2013 | Toyota RAV4 Limited AWD ⓘ | 8.10 sec | 16.30 sec |
| 2009 | Toyota RAV4 Sport AWD ⓘ | 6.30 sec | 14.60 sec |
| 2007 | Toyota RAV4 SR 150 2.2 D-4D Diesel ⓘ | 10.60 sec | TBD |
| 2010 | Toyota RAV4 XT-R 2.2 D-4D Diesel ⓘ | 10.00 sec | TBD |
Toyota Sequoia 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2001 | Toyota Sequoia Limited 4WD ⓘ | 9.00 sec | TBD |
| 2016 | Toyota Sequoia Platinum 4WD ⓘ | 6.70 sec | 15.30 sec |
| 2008 | Toyota Sequoia Platinum 4WD ⓘ | 6.50 sec | TBD |
| 2012 | Toyota Sequoia SR5 ⓘ | 6.50 sec | TBD |
Toyota Sienna 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2016 | Toyota Sienna ⓘ | TBD | TBD |
| 2008 | Toyota Sienna LE ⓘ | 7.10 sec | 15.70 sec |
| 2004 | Toyota Sienna LE ⓘ | 7.70 sec | 16.00 sec |
| 1998 | Toyota Sienna LE ⓘ | 9.20 sec | 16.70 sec |
| 2012 | Toyota Sienna Limited AWD ⓘ | 7.70 sec | 15.90 sec |
| 2009 | Toyota Sienna Limited AWD ⓘ | 7.30 sec | 15.60 sec |
| 2011 | Toyota Sienna SE ⓘ | 7.00 sec | 15.20 sec |
| 2005 | Toyota Sienna XLE ⓘ | 7.30 sec | TBD |
| 1998 | Toyota Sienna XLE ⓘ | 9.30 sec | 16.80 sec |
| 2015 | Toyota Sienna XLE AWD ⓘ | 7.60 sec | 15.90 sec |
| 2011 | Toyota Sienna XLE AWD ⓘ | 7.70 sec | 15.90 sec |
Toyota Starlet 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 1981 | Toyota Starlet ⓘ | 14.10 sec | TBD |
Toyota Supra 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 1994 | Toyota Supra ⓘ | 6.80 sec | 15.00 sec |
| 1988 | Toyota Supra ⓘ | 7.80 sec | 16.00 sec |
| 1986 | Toyota Supra ⓘ | 6.90 sec | 15.20 sec |
| 1984 | Toyota Supra ⓘ | 8.50 sec | 16.50 sec |
| 1983 | Toyota Supra ⓘ | 8.80 sec | 16.60 sec |
| 1997 | Toyota Supra Turbo ⓘ | 5.00 sec | 13.40 sec |
| 1995 | Toyota Supra Turbo ⓘ | 5.00 sec | 13.30 sec |
| 1994 | Toyota Supra Turbo ⓘ | 5.20 sec | 13.50 sec |
| 1993 | Toyota Supra Turbo ⓘ | 4.50 sec | 12.90 sec |
| 1991 | Toyota Supra Turbo ⓘ | 7.00 sec | 15.40 sec |
| 1989 | Toyota Supra Turbo ⓘ | 6.50 sec | 15.00 sec |
Toyota T100 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 1993 | Toyota T100 SR5 ⓘ | 11.00 sec | 17.80 sec |
| 1993 | Toyota T100 Xtracab SR5 4X4 ⓘ | 11.80 sec | 18.10 sec |
Toyota Tacoma 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2001 | Toyota Tacoma Double Cab ⓘ | 9.10 sec | TBD |
| 1995 | Toyota Tacoma LX ⓘ | 8.00 sec | 15.90 sec |
| 2005 | Toyota Tacoma PreRunner ⓘ | 6.70 sec | 15.00 sec |
| 1998 | Toyota Tacoma SR5 ⓘ | 7.90 sec | 15.90 sec |
| 2016 | Toyota Tacoma SR5 Access Cab ⓘ | 6.80 sec | 15.20 sec |
| 2016 | Toyota Tacoma TRD Double Cab 4X4 ⓘ | 7.00 sec | 15.20 sec |
| 2005 | Toyota Tacoma TRD Double Cab 4X4 ⓘ | 8.60 sec | 15.50 sec |
| 2015 | Toyota Tacoma TRD Pro ⓘ | 7.30 sec | TBD |
| 2011 | Toyota Tacoma TX Pro Double Cab 4X4 ⓘ | 7.30 sec | 15.60 sec |
| 2008 | Toyota Tacoma X-Runner Access Cab ⓘ | 6.80 sec | TBD |
| 1995 | Toyota Tacoma Xtracab ⓘ | 8.70 sec | 16.40 sec |
Toyota Tercel 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 1983 | Toyota Tercel 4WD Wagon ⓘ | 16.40 sec | 20.10 sec |
| 1995 | Toyota Tercel DX ⓘ | 11.10 sec | 18.20 sec |
| 1987 | Toyota Tercel DX ⓘ | 11.20 sec | 18.10 sec |
| 1991 | Toyota Tercel LE ⓘ | 11.60 sec | 18.10 sec |
| 1980 | Toyota Tercel SR5 Black Package ⓘ | 14.80 sec | 19.50 sec |
Toyota Tundra 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2010 | Toyota Tundra ⓘ | 7.50 sec | 15.70 sec |
| 2014 | Toyota Tundra 1794 Edition CrewMax Cab 4X4 ⓘ | 6.50 sec | 15.00 sec |
| 2007 | Toyota Tundra 4X4 SR5 Double Cab ⓘ | 6.00 sec | 14.70 sec |
| 2004 | Toyota Tundra Double Cab 4X4 Limited ⓘ | 9.10 sec | 17.00 sec |
| 2014 | Toyota Tundra Limited ⓘ | 6.10 sec | TBD |
| 2017 | Toyota Tundra Pickup ⓘ | TBD | TBD |
| 2000 | Toyota Tundra SR5 ⓘ | 8.10 sec | 16.10 sec |
| 2003 | Toyota Tundra SR5 4X4 StepSide Access Cab ⓘ | 7.90 sec | TBD |
| 2000 | Toyota Tundra SR5 Access Cab ⓘ | 7.80 sec | 15.90 sec |
| 2000 | Toyota Tundra Standard Cab ⓘ | 8.90 sec | 16.70 sec |
| 2009 | Toyota Tundra TRD Supercharged ⓘ | 4.60 sec | 13.30 sec |
Toyota Urban Cruiser 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2009 | Toyota Urban Cruiser 1.3 ⓘ | 12.30 sec | TBD |
Toyota Venza 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2009 | Toyota Venza 2WD ⓘ | 6.60 sec | TBD |
Toyota Verso 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2013 | Toyota Verso Icon 2.0 D-4D Diesel ⓘ | 11.10 sec | TBD |
| 2011 | Toyota Verso S ⓘ | 13.50 sec | TBD |
| 2007 | Toyota Verso SR 2.2 D-4D Diesel ⓘ | 9.30 sec | TBD |
| 2012 | Toyota Verso T Spirit ⓘ | 13.10 sec | TBD |
| 2006 | Toyota Verso T180 2.2 D-4D Diesel ⓘ | 8.70 sec | TBD |
| 2008 | Toyota Verso T2 1.6 ⓘ | 12.50 sec | TBD |
| 2010 | Toyota Verso TR 1.8 ⓘ | 10.30 sec | TBD |
| 2009 | Toyota Verso TR 2.0 D-4D Diesel ⓘ | 11.10 sec | TBD |
Toyota Yaris 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2017 | Toyota Yaris ⓘ | TBD | TBD |
| 2010 | Toyota Yaris ⓘ | 9.60 sec | TBD |
| 2009 | Toyota Yaris ⓘ | 9.60 sec | 17.30 sec |
| 2011 | Toyota Yaris 1.33 TR Hatchback ⓘ | 11.50 sec | TBD |
| 2012 | Toyota Yaris Hybrid ⓘ | 11.60 sec | TBD |
| 2015 | Toyota Yaris L ⓘ | 10.00 sec | TBD |
| 2013 | Toyota Yaris LE Hatchback ⓘ | 10.40 sec | 17.90 sec |
| 2006 | Toyota Yaris S ⓘ | 8.80 sec | 16.80 sec |
| 2016 | Toyota Yaris SE ⓘ | 10.20 sec | 17.80 sec |
| 2015 | Toyota Yaris SE (Manual) ⓘ | 8.90 sec | TBD |
| 2012 | Toyota Yaris SE Hatchback ⓘ | 8.80 sec | 16.80 sec |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZMGwxc6tmGZoXWt9bsDIppysZw%3D%3D